| | | For April-May | | | | For June | |
| | № п.п
| Name of section | Amount of sources |
| № п.п | Name of section
| Amount of sources
|
| | 1 | Art. Art history | 2
| | 1 | History. Historical sciences | 3 |
| | 2 | History. Historical sciences | 7
| | 2 | Computer science and tecnology | 3 |
| | 3 | Computer science and tecnology | 5
| | 3 | Culture. Science. Inlightening | 1 |
| | 4 | Culture. Science. Inlightening | 9
| | 4 | Mathematics. Natural sciences | 1 |
| | 5 | Mathematics. Natural sciences | 6
| | 5 | Policy | 1 |
| | 6 | Normative-technical document | 3
| | 6 | Law | 2 |
| | 7 | Policy | 4
| | 7 | Applied sciences. Tecnique | 3 |
| | 8 | Law | 3
| | 8 | Religion | 1 |
| | 9 | Applied sciences. Tecnique | 28
| | 9 | Fiction | 24 |
| | 10 | Philological sciences | 3
| | 10 | Economy. Economic sciences | 3 |
| | 11 | Philosophical sciences. Psycology | 1
| | | | |
| | 12
| Fiction | 20
| | | | |
| | 13
| Economy. Economic sciences | 10
| | | | |