| | | For August | | | | For September | |
| | № п.п | Name of section | Amount of sources | | № п.п | Name of section | Amount of sources |
| | 1 | Abstracts of thesis | 9 | | 1 | History. Historical sciences | 17 |
| | 2 | Thesis | 9 | | 2 | Computer science and technology | 7 |
| | 3 | History. Historical sciences | 17 | | 3 | Mathematics. Natural sciences | 7 |
| | 4 | Computer science and technology | 15 | | 4 | Applied sciences. Medicine. Technique. | 9 |
| | 5 | Mathematics. Natural sciences | 13 | | 5 | Policy | 2 |
| | 6 | Social sciences | 2 | | 6 | Fiction
| 21 |
| | 7 | Normative-technical documents | 12 | | 7 | Philological sciences | 4 |
| | 8 | Law | 12 | | 8 | Philosophy. Philosophical sciences | 9 |
| | 9 | Applied sciences. Medicine. Technique | 23 | | 9 | Economy. Economic sciences | 19 |
| | 10 | Philological sciences | 29 | | | | |
| | 11 | Philosophy. Philosophical sciences | 7 | | | | |
| | 12 | Economy. Economic sciences | 24 | | | | |